Welcome to Katz - Pinoy Underground Forum

Join us now to get access to all our features. Once registered and logged in, you will be able to create topics, post replies to existing threads, give reputation to your fellow members, get your own private messenger, and so, so much more. It's also quick and totally free, so what are you waiting for?
  • Compact Safety Notice
  • Weekly Grants Lottery is live! Win a 20,000 ₪ jackpot — tickets are just 30 ₪, drawn every week. Buy your tickets »

[Dichvusocks.us] Auto update 24/7 - list socks live 16/10/2015

D 3.7K

dichvusocks

Confederate
Member
Access
Member
Access
Power User
11 Year Veteran 11y Veteran
Joined
Nov 3, 2014
Messages
3,052
Reaction score
39
Points
36
Website
dichvusocks.net
grants
₲732
Payment Instantly perfectmoney,bitcoin,wmtransfer, BTC-E ( Please click Buy Socks)
Tools Client Dichvusocks.us http://dichvusocks.us/tools.php Link check socks http://check.dichvusocks.us/
LIVE | 166.62.96.74:18628 | 0.07 | Arizona | 85260 | ip-166-62-96-74.ip.secureserver.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 208.97.31.36:35226 | 0.25 | Georgia | 30327 | 208.97.31.36 | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 98.221.223.186:61798 | 0.32 | New Jersey | 08822 | c-98-221-223-186.hsd1.nj.comcast.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 183.78.169.60:33255 | 0.57 | Selangor | 47308 | cp60.mfocus.com.my | Malaysia | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 73.208.59.137:26707 | 0.37 | Illinois | 60707 | c-73-208-59-137.hsd1.il.comcast.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 209.150.227.77:20166 | 0.33 | New York | 14883 | mail.cayuga-heights.ny.us | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 73.227.140.187:23004 | 0.37 | Connecticut | 06716 | c-73-227-140-187.hsd1.ct.comcast.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 92.62.106.233:10991 | 0.78 | Harjumaa | Unknow | 92-62-106-233.majanet.ee | Estonia | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 178.140.71.123:62595 | 0.79 | Moscow City | 101194 | broadband-178-140-71-123.nationalcablenetworks.ru | Russian Federation | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 71.231.46.118:27025 | 0.15 | Washington | 98502 | c-71-231-46-118.hsd1.wa.comcast.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 69.142.118.191:37261 | 0.34 | New Jersey | 08215 | c-69-142-118-191.hsd1.nj.comcast.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 77.77.41.72:32509 | 0.8 | Blagoevgrad | 2800 | 77.77.41.72 | Bulgaria | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 24.1.221.131:55808 | 0.32 | Illinois | 60089 | c-24-1-221-131.hsd1.il.comcast.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 173.15.188.73:27995 | 0.33 | Delaware | 19702 | 173-15-188-73-BusName-Philadelphia.hfc.comcastbusiness.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 202.175.76.203:31107 | 0 | Ilhas | Unknow | z76l203.static.ctm.net | Macau | Blacklist: Yes | Checked at http://dichvusocks.us
 
OP
D 3.7K

dichvusocks

Confederate
Member
Access
Member
Access
Power User
11 Year Veteran 11y Veteran
Joined
Nov 3, 2014
Messages
3,052
Reaction score
39
Points
36
Website
dichvusocks.net
grants
₲732
Payment Instantly perfectmoney,bitcoin,wmtransfer, BTC-E ( Please click Buy Socks)
Tools Client Dichvusocks.us http://dichvusocks.us/tools.php Link check socks http://check.dichvusocks.us/
LIVE | 204.195.11.234:50781 | 0.2 | Washington | 98292 | 204-195-11-234.wavecable.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 184.38.211.41:25542 | 0.36 | Louisiana | 70118 | adsl-184-38-211-41.msy.bellsouth.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 183.78.169.60:33255 | 0.57 | Selangor | 47308 | cp60.mfocus.com.my | Malaysia | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 88.207.121.118:44331 | 1.15 | Primorsko-Goranska | 51000 | dh207-121-118.xnet.hr | Croatia | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 72.130.27.255:26030 | 0.28 | Hawaii | 96725 | cpe-72-130-27-255.hawaii.res.rr.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 78.61.98.137:30072 | 0.78 | Klaipedos Apskritis | 91001 | 78-61-98-137.static.zebra.lt | Lithuania | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 88.161.200.93:21984 | 0.68 | Lorraine | 54200 | 6tl54-2-88-161-200-93.fbx.proxad.net | France | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 50.29.185.39:35529 | 0.46 | Pennsylvania | 18614 | 50.29.185.39.res-cmts.nal.ptd.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 88.207.121.118:32219 | 1.6 | Primorsko-Goranska | 51000 | dh207-121-118.xnet.hr | Croatia | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 82.12.229.241:58485 | 0.67 | Oldham | OL1 | cpc10-oldh9-2-0-cust240.10-1.cable.virginm.net | United Kingdom | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 37.48.112.107:62750 | 0.7 | Virginia | 23669 | pool-100-4-125-93.nrflva.east.verizon.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 166.62.97.240:18628 | 0.08 | Arizona | 85260 | ip-166-62-97-240.ip.secureserver.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 77.99.64.67:41653 | 0.7 | Hounslow | TW13 | cpc2-haye17-2-0-cust66.haye.cable.virginm.net | United Kingdom | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 95.144.150.152:36025 | 0.64 | Dorset | BH23 | 95.144.150.152 | United Kingdom | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 64.71.18.194:34684 | 0.09 | California | 94063 | 64-71-18-194.static.wiline.com | United States | Blacklist: No | Checked at http://dichvusocks.us
 
  • Like
Reactions: BatmanRico_ph, UltraTambay77, ToxicRyan09 and 2 others
OP
D 3.7K

dichvusocks

Confederate
Member
Access
Member
Access
Power User
11 Year Veteran 11y Veteran
Joined
Nov 3, 2014
Messages
3,052
Reaction score
39
Points
36
Website
dichvusocks.net
grants
₲732
Payment Instantly perfectmoney,bitcoin,wmtransfer, BTC-E ( Please click Buy Socks)
Tools Client Dichvusocks.us http://dichvusocks.us/tools.php Link check socks http://check.dichvusocks.us/
LIVE | 104.156.246.57:33255 | 0.21 | Florida | 33142 | 104.156.246.57.vultr.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 217.79.179.74:16577 | 0.67 | Unknow | Unknow | n074.navy.servdiscount-customer.com | Germany | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 176.12.121.58:13132 | 0.71 | Karlovarsky kraj | 35002 | 176.12.121.58 | Czech Republic | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 183.78.169.60:33255 | 0.65 | Selangor | 47308 | cp60.mfocus.com.my | Malaysia | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 78.225.123.182:54779 | 0.63 | Ile-de-France | 75017 | mar75-11-78-225-123-182.fbx.proxad.net | France | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 65.50.88.75:18043 | 0.27 | Georgia | 30363 | z65-50-88-75.ips.direcpath.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 166.62.96.74:18628 | 0.08 | Arizona | 85260 | ip-166-62-96-74.ip.secureserver.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 200.116.35.241:43767 | 0.49 | Antioquia | Unknow | Static-CM-200-116-35-241.epm.net.co | Colombia | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 144.76.71.221:32251 | 0.8 | Unknow | Unknow | static.221.71.76.144.clients.your-server.de | Germany | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 109.108.228.55:35172 | 0.79 | Vinnyts\'ka Oblast\' | Unknow | 109.108.228.55 | Ukraine | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 166.62.97.239:18628 | 1.2 | Arizona | 85260 | ip-166-62-97-239.ip.secureserver.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 199.189.86.226:39941 | 0.24 | Missouri | 63101 | static-ip-199-189-86-226.inaddr.ip-pool.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 166.62.96.64:18628 | 0.32 | Arizona | 85260 | ip-166-62-96-64.ip.secureserver.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 104.236.152.124:32899 | 0.05 | California | 94199 | hoatamus.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 100.1.79.177:47722 | 0.3 | New Jersey | 07205 | pool-100-1-79-177.nwrknj.fios.verizon.net | United States | Blacklist: No | Checked at http://dichvusocks.us
 
OP
D 3.7K

dichvusocks

Confederate
Member
Access
Member
Access
Power User
11 Year Veteran 11y Veteran
Joined
Nov 3, 2014
Messages
3,052
Reaction score
39
Points
36
Website
dichvusocks.net
grants
₲732
Payment Instantly perfectmoney,bitcoin,wmtransfer, BTC-E ( Please click Buy Socks)
Tools Client Dichvusocks.us http://dichvusocks.us/tools.php Link check socks http://check.dichvusocks.us/
LIVE | 71.231.46.118:29890 | 0.15 | Washington | 98502 | c-71-231-46-118.hsd1.wa.comcast.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 66.110.216.38:51866 | 0.25 | Georgia | 31836 | 66.110.216.38 | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 94.137.50.114:33255 | 0.72 | Omsk | 644000 | 94.137.50.114 | Russian Federation | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 62.157.98.154:41853 | 0.71 | Unknow | Unknow | 62.157.98.154 | Germany | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 198.71.89.97:33259 | 0.01 | California | 90017 | 199.231.215.134 | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 144.76.71.221:51886 | 0.7 | Unknow | Unknow | static.221.71.76.144.clients.your-server.de | Germany | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 199.189.86.226:39941 | 0.23 | Missouri | 63101 | static-ip-199-189-86-226.inaddr.ip-pool.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 208.88.69.86:21004 | 0.26 | Louisiana | 71106 | cust-208-88-69-86.bluebirdwireless.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 78.225.123.182:54779 | 0.62 | Ile-de-France | 75017 | mar75-11-78-225-123-182.fbx.proxad.net | France | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 166.62.96.71:18628 | 1.73 | Arizona | 85260 | ip-166-62-96-71.ip.secureserver.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 103.246.115.166:32899 | 0.55 | Unknow | Unknow | 103.246.115.164 | Hong Kong | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 166.62.96.76:18628 | 0.08 | Arizona | 85260 | ip-166-62-96-76.ip.secureserver.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 71.91.155.132:62073 | 0.31 | Louisiana | 70570 | 71-91-155-132.dhcp.slid.la.charter.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 86.60.202.80:40216 | 0.72 | Western Finland | 24100 | 86-60-202-80-Dyn-dsl.ssp.fi | Finland | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 92.62.106.233:33500 | 0.75 | Harjumaa | Unknow | 92-62-106-233.majanet.ee | Estonia | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 73.180.113.145:22686 | 0.4 | South Carolina | 29464 | c-73-180-113-145.hsd1.sc.comcast.net | United States | Blacklist: No | Checked at http://dichvusocks.us
 
OP
D 3.7K

dichvusocks

Confederate
Member
Access
Member
Access
Power User
11 Year Veteran 11y Veteran
Joined
Nov 3, 2014
Messages
3,052
Reaction score
39
Points
36
Website
dichvusocks.net
grants
₲732
Payment Instantly perfectmoney,bitcoin,wmtransfer, BTC-E ( Please click Buy Socks)
Tools Client Dichvusocks.us http://dichvusocks.us/tools.php Link check socks http://check.dichvusocks.us/
LIVE | 173.245.239.140:34574 | 0.24 | Georgia | 30328 | 173.245.239.140 | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 69.180.120.36:52170 | 0.32 | Florida | 33172 | c-69-180-120-36.hsd1.fl.comcast.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 144.76.71.221:51886 | 0.82 | Unknow | Unknow | static.221.71.76.144.clients.your-server.de | Germany | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 73.227.140.187:33330 | 0.37 | Connecticut | 06716 | c-73-227-140-187.hsd1.ct.comcast.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 89.93.233.126:29171 | 1.07 | Ile-de-France | 75015 | 89-93-233-126.hfc.dyn.abo.bbox.fr | France | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 186.5.36.73:10080 | 1.35 | Guayas | Unknow | mail2.emsa.com.ec | Ecuador | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 64.79.52.99:27007 | 0.35 | Virginia | 20132 | 64.79.52.99 | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 208.97.31.102:38187 | 0.25 | Georgia | 30327 | 208.97.31.102 | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 97.81.237.117:44130 | 0.36 | Alabama | 36066 | 97-81-237-117.dhcp.leds.al.charter.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 66.110.216.248:30120 | 0.24 | Georgia | 31836 | 66.110.216.248 | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 103.246.115.166:32899 | 0.58 | Unknow | Unknow | 103.246.115.164 | Hong Kong | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 104.156.253.79:11109 | 0.13 | Washington | 98121 | 104.156.253.79.vultr.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 208.97.31.24:35458 | 0.28 | Georgia | 30327 | 208.97.31.24 | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 100.1.79.177:44035 | 0.3 | New Jersey | 07205 | pool-100-1-79-177.nwrknj.fios.verizon.net | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 59.19.6.79:1337 | 0.58 | Unknow | Unknow | 59.19.6.79 | Korea, Republic of | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 104.238.156.248:11123 | 0.09 | Washington | 98121 | 104.238.156.248.vultr.com | United States | Blacklist: No | Checked at http://dichvusocks.us
 
OP
D 3.7K

dichvusocks

Confederate
Member
Access
Member
Access
Power User
11 Year Veteran 11y Veteran
Joined
Nov 3, 2014
Messages
3,052
Reaction score
39
Points
36
Website
dichvusocks.net
grants
₲732
Payment Instantly perfectmoney,bitcoin,wmtransfer, BTC-E ( Please click Buy Socks)
Tools Client Dichvusocks.us http://dichvusocks.us/tools.php Link check socks http://check.dichvusocks.us/
LIVE | 71.13.110.5:24388 | 0.3 | Michigan | 49968 | 71-13-110-5.static.mrqt.mi.charter.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 81.134.3.176:24039 | 0.58 | Unknow | Unknow | host81-134-3-176.in-addr.btopenworld.com | United Kingdom | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 76.94.66.132:14371 | 0.09 | California | 90280 | cpe-76-94-66-132.socal.res.rr.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 173.27.224.171:59556 | 0.28 | Iowa | 50125 | 173-27-224-171.client.mchsi.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 208.97.31.6:57150 | 0.25 | Georgia | 30327 | 208.97.31.6 | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 76.14.167.28:63041 | 0.14 | California | 95695 | 76-14-167-28.wsac.wavecable.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 68.191.173.5:62697 | 0.28 | Wisconsin | 54961 | 68-191-173-5.dhcp.stpt.wi.charter.com | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 94.137.50.114:33259 | 0.69 | Omsk | 644000 | 94.137.50.114 | Russian Federation | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 208.79.145.148:23688 | 0.12 | Washington | 98056 | 208.79.145.148 | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 93.92.200.67:9050 | 0.74 | Unknow | Unknow | ns330209.ip-5-196-66.eu | Anonymous Proxy | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 109.171.47.227:30194 | 0.96 | Kemerovo | 654000 | host-109-171-47-227.bbcustomer.zsttk.net | Russian Federation | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 166.143.222.32:47497 | 0.58 | Unknow | Unknow | 32.sub-166-143-222.myvzw.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 50.131.62.133:14437 | 0.1 | California | 94115 | c-50-131-62-133.hsd1.ca.comcast.net | United States | Blacklist: Yes | Checked at http://dichvusocks.us
LIVE | 63.135.59.54:45465 | 0.14 | Washington | 98837 | 63.135.59.54.nwinternet.com | United States | Blacklist: No | Checked at http://dichvusocks.us
LIVE | 183.78.169.61:33255 | 0.57 | Selangor | 47308 | cp60.mfocus.com.my | Malaysia | Blacklist: No | Checked at http://dichvusocks.us
 
R 111

RicoBarako23

Abecedarian
Member
Member
Joined
Jul 5, 2026
Messages
112
Reaction score
0
Points
0
Age
45
Location
Philippines
grants
₲34
Thanks for the list! How's the hit rate on these socks? Any recommendations on which ones are performing better? I'm thinking of giving them a test run.
 
Top Bottom